top of page
GALLERY
IMG_8831 | IMG_8830 | IMG_8829 |
---|---|---|
IMG_8828 | IMG_8827 | IMG_8826 |
IMG_8825 | IMG_8818 | IMG_8803 |
IMG_8807 | IMG_8810 | IMG_8814 |
IMG_8816 | IMG_8788 | IMG_8783 |
IMG_8800 | IMG_8733 | IMG_8730 |
IMG_8638 | IMG_8629 | IMG_8669 |
IMG_8684 | IMG_8680 | IMG_8675 |
IMG_8638 | IMG_8634 | IMG_8630 |
IMG_8629 | IMG_1724 | IMG_4132 |
KellyBurneson-0743 (1) | B0010461 | IMG_8662 |
IMG_8627 | IMG_8682 | IMG_8389 |
IMG_8389 | IMG_8379 | IMG_8325 |
IMG_8324 | IMG_8323 | IMG_8316 |
IMG_8315 | IMG_8380 | IMG_8382 |
IMG_8301 | IMG_8306 | IMG_4675 |
IMG_8307 | IMG_4688 | IMG_8296 |
IMG_8304 |
Check out photos of CMSO Referees in action!
Have your own images ?
Send them to us and we'll publish them on the site with your credit!
CMSO Recognizes - Coach John Hillier
Assistant Referees Mechanics
When the game format uses a three-person referee crew - each member of the crew MUST watch and understand the video on this site located here AR use of flags and sideline positioning in a 3 referee crew assignment. This is vital as ARs are not to be in the field of play with a flag and have certain signals that the CR needs to understand in non-verbal communications.
bottom of page